Services and prices
Starting prices for a typical project. Your quote is fixed once we've agreed the plan, and you pay a deposit up front with the rest at launch.
| Compare | Website | Web app | Automation |
|---|---|---|---|
| Good for | A business that needs to be found and contacted | A tool your team or customers log in to | A job someone does by hand every week |
| What you get | Up to 6 pages, contact form, admin panel to edit text and images, basic SEO | Logins and roles, database, admin screens, one integration such as payments or email | One workflow automated end to end, with a log of everything it did |
| Typical time | 3 to 5 weeks | 6 to 12 weeks | 1 to 3 weeks |
| After launch | 30 days of free fixes | 30 days of free fixes | 30 days of free fixes |
| From | £1,200fixed price | £3,500fixed price | £600fixed price |
Monthly care plan, from £150 a month
Updates, small changes and hosting checks. 3-month minimum, then cancel any time.